Accuracy Class | III |
---|---|
Division Nmax | 3000 |
Internal Division | 30000 |
Capacity | |
Displayed Units | kg, g, lb, oz |
Temperature Limits | 14 F to 104 F |
Speed of A/D Conversion | 7.5, 15, 30 Hz |
Interface | RS232 |
Approval | NTEP CC 17-053 |
Warranty | 1 Year |
Output Sensitivity ( = F.S.) | 2 ± 0.2 mV/V |
---|---|
Nonlinearity | less than 0.01% F.S. |
Type | LCD with LED backlit |
---|---|
Size | 1.2 i |
Color | Blue |
Digits | 7 |
Material | Stainless Steel |
---|---|
Platter Size | 8.7 " x 12.1" |
Rated load | 0.1 |
---|---|
0.25 | |
0.5 | |
1 | |
2 | |
3 (T) | |
Rated output | 2.0 mV / V ± 0.15%; 3.0 mV/V±0.15% |
Zero balance | ± 0.0200 MV / V |