Weighing, Piece Weight, and Counting
Check weighing HI-OK-LO
Multiple Weighting Units with lb/kg/pcs
Automatic Zero Tracking (AZT)
Initial Zero Setting Mechanism (IZSM)
Semi-Automatic Zero/Tare (Push Button)
Auto-Power Off
Full Tare
Digital Noise Filter
Piece Weight Average
Accumulation, Recall, and Clear
Three LCD Displays with Backlit for Weight, Piece Weight, and Total Count.
Low Battery Indicator and Charging Status Indicator
Programmable Capacity and Division
RS232 (optional)
Load Cells: Up to 4 x 350 Ohm minimum resistance
Accuracy Class | III |
---|---|
Division Nmax | 30,000/60,000 |
Internal Division | 30,000/60,000 |
Capacity | |
Displayed Units | kg, g, lb, oz, pcs(counting) |
Temperature Limits | 14 F to 104 F (-10 C to 40 C) |
Speed of A/D Conversion | 7.5, 15, 30 Hz |
Interface | RS232 |
Approval | N/A |
Warranty | 1 Year |
Output Sensitivity ( = F.S.) | 2 ± 0.2 mV/V |
---|---|
Nonlinearity | less than 0.01% F.S. |
Input/Output | 100 -240 V/12V/1A |
---|---|
Battery Type | Lead Acid Rechargeable |
Voltage/Output | 6 V/4Ah |
Life With Backlight Off/Standby | 120 hours/4 AH |
Life With Backlight On/Weighing | 80 hours/12 mA |
Auto Power Off | Yes |
Type | LCD with LED backlit |
---|---|
Size | 18 mm |
Color | Blue |
Digits | 7 |
Material | Stainless Steel |
---|---|
Platter Size | 8.7 " x 12.1" |
Product Weight Net/Gross | 9.3 lb/10 lb |
---|---|
Dimension (inch) L X W X H | 9.4" x 4.1" x 7.1" (240 x 105 x 180 mm) |
Packing Dimension |