Stainless Steel Platter with Various Dimension
Load Cell: ZEMIC Model L6E (CC 11-062) or other metrological equivalent and NTEP certified
Column is optional
Model | Capacity (lb) | Size (inch) | Load Cells* | Indicator** | Division |
NT3030-50 | 50 | 12" x 12" | L6E-50KG | SWB6 | 5000 |
NT3030-100 | 100 | 12" x 12" | L6E-75KG | SWB6 | 5000 |
NT3030-200 | 200 | 12" x 12" | L6E-150KG | SWB6 | 5000 |
NT3040-50 | 50 | 12" x 16" | L6E-50KG | SWB6 | 5000 |
NT3040-100 | 100 | 12" x 16" | L6E-75KG | SWB6 | 5000 |
NT3040-250 | 250 | 12" x 16" | L6E-150KG | SWB6 | 5000 |
NT3545-50 | 50 | 14" x 18" | L6E3-60KG | SWB6 | 5000 |
NT3545-100 | 100 | 14" x 18" | L6E3-75KG | SWB6 | 5000 |
NT3545-250 | 250 | 14" x 18" | L6E3-150KG | SWB6 | 5000 |
NT4040-50 | 50 | 16" x 16" | L6E-60KG | SWB6 | 5000 |
NT4040-100 | 100 | 16" x 16" | L6E-100KG | SWB6 | 5000 |
NT4040-250 | 250 | 16" x 16" | L6E-150KG | SWB6 | 5000 |
NT4050-100 | 100 | 16" x 20" | L6E-60KG | SWB7 | 5000 |
NT4050-250 | 250 | 16" x 20" | L6E-150KG | SWB7 | 5000 |
NT4050-500 | 500 | 16" x 20" | L6E-300KG | SWB7 | 5000 |
NT4545-100 | 100 | 18" x 18" | L6E3-60KG | SWB7 | 5000 |
NT4545-250 | 250 | 18" x 18" | L6E3-200KG | SWB7 | 5000 |
NT4545-500 | 500 | 18" x 18" | L6E3-300KG | SWB7 | 5000 |
NT5050-100 | 100 | 20" x 20" | L6G-100KG | SWB7 | 5000 |
NT5050-250 | 250 | 20" x 20" | L6G-150KG | SWB7 | 5000 |
NT5050-500 | 500 | 20" x 20" | L6G-300KG | SWB7 | 5000 |
NT5060-250 | 250 | 20" x 24" | L6G-150KG | SWB7 | 5000 |
NT5060-500 | 500 | 20" x 24" | L6G-300KG | SWB7 | 5000 |
NT6060-250 | 250 | 24" x 24" | L6G-150KG | SWB7 | 5000 |
NT6060-500 | 500 | 24" x 24" | L6G-300KG | SWB7 | 5000 |
* or equivalent NTEP certified
** if equipped
Accuracy Class | III |
---|---|
Division Nmax | 3000 |
Internal Division | 30000 |
Capacity | |
Displayed Units | kg, g, lb, oz |
Temperature Limits | 14 F to 104 F |
Speed of A/D Conversion | 7.5, 15, 30 Hz |
Interface | RS232 |
Approval | NTEP CC 17-053 |
Warranty | 1 Year |
Output Sensitivity ( = F.S.) | 2 ± 0.2 mV/V |
---|---|
Nonlinearity | less than 0.01% F.S. |
Input/Output | 120 -240 V/12V/1A |
---|---|
Battery Type | Lead Acid Rechargeable |
Voltage/Output | 6 V |
Life With Backlight Off/Standby | 320 hours/4 AH |
Life With Backlight On/Weighing | 120 hours/12 mA |
Auto Power Off | Yes |
Type | LCD with LED backlit |
---|---|
Size | 1.2" |
Color | Blue |
Digits | 7 |